Return to Cemetery Listing Page
Refer to Information on Rhodes Cemetery
Picture of the entrance to Rhodes Cemetery
| ID # | Name | Birth Day | Birth Year | Death Day | Death Year | Additional Information | Vet | Photograph |
|---|---|---|---|---|---|---|---|---|
| 13922 | Baird, Annie | Oct 17 | 1904 | Jun 21 | 1984 | headstone photo t | ||
| 13923 | Baird, Archie | May 13 | 1902 | Jun 05 | 1986 | headstone photo t | ||
| 13924 | Brown, Katheryn | 1922 | 1939 | daughter | headstone photo ax | |||
| 13925 | Brown, Rebecca | Mar 28 | 1902 | Feb 13 | 1990 | headstone photo j | ||
| 13926 | Brown, Robert C. | Sep 18 | 1900 | Mar 28 | 1975 | headstone photo j | ||
| 13927 | Buchanan, J. R. | Mar 28 | 1861 | Jul 25 | 1907 | headstone photo az | ||
| 13928 | Buchanan, Nancy A. | Feb 05 | 1826 | May 19 | 1907 | wife of H. M. Buchanan | headstone photo ay | |
| 13929 | Buchanon, Margaret | 1853 | 1942 | headstone photo I | ||||
| 13930 | Carter Sr., William L. | 1883 | 1954 | [Sr. was added by submitter] | headstone photo m | |||
| 13931 | Carter, Annis | 1900 | headstone photo ar | |||||
| 13932 | Carter, Charles D. | Jun 12 | 1893 | Aug 11 | 1966 | Texas; WAGR 13 AMB Co 1 DIV; World War I | * | headstone photo ar footstone photo as |
| 13933 | Carter, Gradie | 1885 | 1925 | headstone photo k | ||||
| 13934 | Carter, Harriet M. | 1861 | 1943 | wife of W. L. Carter, Jr. | headstone photo L | |||
| 13935 | Carter, Infant | 1925 | infant son of Mr. and Mrs. C. D. Carter | headstone photo aw | ||||
| 13936 | Carter, Ora M. | 1885 | 1962 | headstone photo m | ||||
| 13937 | Carter, William L. | 1854 | 1926 | [Jr. was added by submitter] | headstone photo L | |||
| 13938 | Cravatt, Susie | Apr 29 | 1896 | Dec 05 | 1990 | headstone photo av | ||
| 13939 | Cummings, Lindsey M. | 1914 | 1995 | funeral marker photo bk | ||||
| 13940 | Dunn, Joel Leslie | Aug 21 | 1907 | Jul 16 | 1971 | headstone photo aa | ||
| 13941 | Dunn, Thelma Lorene | Apr 09 | 1910 | Jan 29 | 1985 | headstone photo aa | ||
| 13942 | Ehrhardt, Herman F. | 1897 | 1965 | headstone photo a | ||||
| 13943 | Ehrhardt, Susie M. | 1908 | 1997 | headstone photo a | ||||
| 13944 | Fredrickson, Cliffie P. | Apr 23 | 1921 | headstone photo ab | ||||
| 13945 | Fredrickson, Elmer G. | Aug 18 | 1919 | Sep 10 | 1970 | Texas S SGT HHC 3 SIG TNG REGT; World War II | * | headstone
photo ab;
footstone photo ac |
| 13946 | Henry, Ethel L. | Sep 20 | 1911 | Jun 18 | 1958 | headstone photo bL | ||
| 13947 | Henry, Sr., Fred M. | Nov 30 | 1900 | Sep 26 | 1968 | headstone photo bm | ||
| 13948 | Jackson, A. Martin | Dec 13 | 1935 | Apr 12 | 1987 | headstone photo v | ||
| 13949 | Jackson, Asa Claud | Mar 16 | 1888 | Mar 13 | 1950 | There will be no night there | headstone photo y | |
| 13950 | Jackson, Clemmie | Oct 21 | 1891 | Sep 29 | 1986 | Gone Home | headstone photo x | |
| 13951 | Jackson, John Lee | 1861 | 1939 | headstone photo b | ||||
| 13952 | Jackson, Mary Frances | 1861 | 1939 | wife of John L. Jackson | headstone photo b | |||
| 13953 | Jackson, Nellie May | 1896 | 1936 | no stone found on 11/27/99 | ||||
| 13954 | Jackson, Virgina Cleon | 1961 | 1964 | Gone to be an angel | headstone photo w | |||
| 13955 | Jackson, Winnie F. | Jun 04 | 1931 | headstone photo v | ||||
| 13956 | King, Laura Sue | Oct 08 | 1970 | our baby | headstone photo ae | |||
| 13957 | Martin, Dan J. | 1890 | 1949 | headstone photo bi | ||||
| 13958 | McGilvray, Julia E. | Feb 01 | 1888 | May 27 | 1966 | headstone photo an | ||
| 13959 | McGilvray, Wayne S. | May 25 | 1887 | Aug 15 | 1971 | headstone photo am | ||
| 13960 | Millegan, Annie | Jun 02 | 1910 | Sep 14 | 1993 | headstone photo bh | ||
| 13961 | Millegan, Baby | 1945 | headstone photo be | |||||
| 13962 | Millegan, Grace | Jan 15 | 1905 | Nov 07 | 1984 | headstone photo d | ||
| 13963 | Millegan, Grant | Jan 1? | 1905 | Aug 24 | 1976 | headstone photo bd | ||
| 13964 | Millegan, Hubert L. | Jan 29 | 1926 | Oct 22 | 1988 | US Army World War II | * | headstone photo e |
| 13965 | Millegan, Irene | Nov 04 | 1910 | headstone photo bd | ||||
| 13966 | Millegan, John D. | 1877 | 1953 | headstone photo c | ||||
| 13967 | Millegan, Kenneth | Nov 01 | 1902 | Oct 14 | 1987 | headstone photo bb | ||
| 13968 | Millegan, Lizzie | 1875 | 1966 | wife of J. D. Millegan | headstone photo c | |||
| 13969 | Millegan, Nelwyn | 1948 | 1962 | Our Beloved Dau; Rest In Peace | headstone photo bf | |||
| 13970 | Millegan, Nina | 1943 | 1955 | Our Darling | headstone photo bc | |||
| 13971 | Millegan, Nora | Nov 07 | 1905 | Feb 17 | 1962 | headstone photo bb | ||
| 13972 | Millegan, Norman Leon | Apr 02 | 1925 | Aug 23 | 1982 | PVT US Army; World War II | * | headstone photo bj |
| 13973 | Millegan, Roscoe | Aug 02 | 1909 | Aug 31 | 1986 | headstone photo bh | ||
| 13974 | Millegan, Stanley | Oct 17 | 1899 | Mar 24 | 1978 | headstone photo d | ||
| 13975 | Moon, Charles David | Jun 25 | 1933 | May 15 | 1984 | US Air Force | * | headstone photo aq; footstone photo ap |
| 13976 | Moon, Emma Bell | Aug 16 | 1934 | headstone photo aq | ||||
| 13977 | Moore Jr. , Infant James | 1922 | no stone found on 11/27/99 | |||||
| 13978 | Moore, Christy Carrol | Feb 14 | 1963 | headstone photo bo | ||||
| 13979 | Moore, Ernestine | Dec 10 | 1915 | headstone photo ak | ||||
| 13980 | Moore, James Carrol | Feb 21 | 1972 | headstone photo bn | ||||
| 13981 | Moore, James E. | Mar 01 | 1923 | Dec 05 | 1991 | Jim | headstone photo bg | |
| 13982 | Moore, James Otto | Mar 21 | 1914 | Mar 20 | 1999 | headstone photo ak | ||
| 13983 | Moore, Mary A. | Oct 20 | 1921 | headstone photo bg | ||||
| 13984 | Muse, Earl D. | 1945 | 1948 | headstone photo u | ||||
| 13985 | Prather, Beatrice L. | Nov 29 | 1919 | Oct 04 | 1981 | mother | headstone photo ah | |
| 13986 | Prather, Dollma | 1929 | 1974 | no stone found on 11/27/99 | ||||
| 13987 | Prather, Lonny N. | Jul 02 | 1941 | Oct 31 | 1981 | son | headstone photo ag | |
| 13988 | Prewitt, Bessie M. | Jan 02 | 1902 | Sep 25 | 1981 | headstone photo g | ||
| 13989 | Prewitt, J. Arthur | Jul 07 | 1893 | Mar 15 | 1977 | headstone photo g | ||
| 13990 | Prewitt, Maggie | 1858 | 1947 | father | headstone photo h | |||
| 13991 | Prewitt, Peggy Bess | Nov 17 | 1924 | Oct 10 | 1994 | headstone photo ba | ||
| 13992 | Prewitt, Sherod | 1850 | 1934 | mother | headstone photo h | |||
| 13993 | Pruett, Leslie Martin | Nov 22 | 1922 | Dec 17 | 1993 | US Army; World War II | * | headstone photo ao |
| 13994 | Salge, Herbert Edwin | Apr 17 | 1921 | May 30 | 1965 | May he rest in Peace | headstone photo z | |
| 13995 | Sanders, Laura A. | 1887 | 1930 | wife of R. E. Sanders | headstone photo n | |||
| 13996 | Sanders, Robert E. | Dec 12 | 1883 | Feb 11 | 1953 | headstone photo o | ||
| 13997 | Sparkman, Robert Lee | Jun 05 | 1924 | Mar 23 | 1972 | marker is a white cross | headstone photo af | |
| 13998 | Spears, Grady S. | Feb 15 | 1927 | Sep 21 | 1987 | headstone
photo at
file not loaded |
||
| 13999 | Spears, William Fred | Sep 06 | 1921 | Apr 30 | 1979 | HMC US Navy; WW II; Korea; Vietnam | * | headstone
photo au
file not loaded |
| 14000 | Taylor, Adda C. | 1870 | 1952 | headstone photo f | ||||
| 14001 | Toungate, Adelle B. | Jul 28 | 1922 | married Nov 11, 1939 | headstone photo p | |||
| 14002 | Toungate, Franklin Ray | Jan 04 | 1943 | Aug 02 | 1945 | headstone photo q | ||
| 14003 | Toungate, Infant son | Oct 06 | 1941 | Oct 09 | 1941 | infant son of L. F. & J. M. Toungate | headstone photo r | |
| 14004 | Toungate, John Buster | Mar 23 | 1916 | Feb 22 | 1990 | married Nov 11, 1939 | headstone photo p | |
| 14005 | Toungate, Julia M. | Oct 02 | 1895 | Jan 26 | 1992 | headstone photo s | ||
| 14006 | Toungate, Lillie L. | Jan 31 | 1886 | Feb 27 | 1977 | My Loving Mother | headstone photo aL | |
| 14007 | Toungate, Loyd F. | Aug 20 | 1892 | Mar 07 | 1966 | headstone photo s | ||
| 14008 | Walden, Donald Ray | Nov 06 | 1932 | headstone photo aj | ||||
| 14009 | Walden, Edgar C. | Sep 10 | 1905 | Dec 20 | 1984 | wed Aug 22, 1931 | headstone photo ad | |
| 14010 | Walden, Emily M. | Mar 17 | 1911 | May 29 | 1996 | wed Aug 22, 1931 | headstone photo ad | |
| 14011 | Walden, Ida Mae | Feb 01 | 1936 | Oct 17 | 1997 | headstone photo aj | ||
| 14012 | Walden, Joe Bob | Jan 18 | 1938 | Oct 07 | 1990 | In Loving Memory | headstone photo ai |